The entire Delhi is divided into 11 administrative or revenue district for administration and services. List of districts in Delhi with sub division, areas, facilities and landmarks.
Districts of Delhi

Delhi City - For better utilization of services, including healthcare, education, law and order to citizens of Delhi, The entire city is divided into 11 administrative or revenue district.
List of Districts of Delhi
No. | District | Location of Headquarters | Sub-divisions (Tehsils) | ||
---|---|---|---|---|---|
1 | Central Delhi | Daryaganj | Civil Lines | Karol Bagh | Kotwali |
2 | East Delhi | Shastri Nagar | Gandhi Nagar | Mayur Vihar | Preet Vihar |
3 | New Delhi | Jamnagar House | Chanakyapuri | Delhi Cantonment | Vasant Vihar |
4 | North Delhi | Alipur | Alipur | Model Town | Narela |
5 | North East Delhi | Nand Nagri | Karawal Nagar | Seelampur | Yamuna Vihar |
6 | North West Delhi | Kanjhawala | Kanjhawala | Rohini | Saraswati Vihar |
7 | Shahdara | Nand Nagri | Seemapuri | Shahdara | Vivek Vihar |
8 | South Delhi | Saket | Hauz Khas | Mehrauli | Saket |
9 | South East Delhi | Lajpat Nagar | Defence Colony | Kalkaji | Sarita Vihar |
10 | South West Delhi | Kapashera | Dwarka | Kapashera | Najafgarh |
11 | West Delhi | Shivaji Place | Patel Nagar | Punjabi Bagh | Rajouri Garden |
All departments of the Delhi Government work for the Citizens of Delhi including:
- Revenue
- Transport
- Food & Supply
- Police
- Health
- Education
- DUSIB
- PWD
- WCD
- DJB