A detailed guide on 70 Most Populated cities in India with a population of over 1 Million is presented below.
Most Populated Cities in India 2025
Interested in knowing most populated cities and urban agglomeration in India? We have extracted a list of most populated cities based on their annual growth in India. The below list has been complied to give an order of most densely populated metro cities in India based on data from Census of India, World Population prospects and other credible Government sources.
List of Most Populated Indian Cities
A comprehensive list of India’s most populated cities with estimated population in current year (2025), along with data from last year 2024.
City* | Population in | Rank in | |||
2024 | 2025 | India | World | State or union territory | |
Delhi | 33,807,403 | 34,665,569 | 1 | 2 | Delhi |
Mumbai (Bombay) | 21,673,149 | 22,088,953 | 2 | 9 | Maharashtra |
Kolkata (Calcutta) | 15,570,786 | 15,845,219 | 3 | 17 | West Bengal |
Bengaluru (Bangalore) | 14,008,262 | 14,395,443 | 4 | 23 | Karnataka |
Chennai (Madras) | 12,053,697 | 12,336,047 | 5 | 28 | Tamil Nadu |
Hyderabad | 11,068,877 | 11,337,852 | 6 | 34 | Telangana |
Ahmedabad | 8,854,444 | 9,061,819 | 7 | 44 | Gujarat |
Surat | 8,330,528 | 8,581,733 | 8 | 50 | Gujarat |
Pune (Poona) | 7,345,848 | 7,525,717 | 9 | 58 | Maharashtra |
Jaipur | 4,308,510 | 4,411,107 | 10 | 109 | Rajasthan |
Kozhikode (Calicut) | 4,243,962 | 4,387,409 | 11 | 111 | Kerala |
Malappuram | 4,184,922 | 4,343,911 | 12 | 127 | Kerala |
Lucknow | 4,038,214 | 4,132,671 | 13 | 128 | Uttar Pradesh |
Thrissur | 3,605,238 | 3,719,976 | 14 | 142 | Kerala |
Kochi (Cochin) | 3,507,053 | 3,604,550 | 15 | 146 | Kerala |
Indore | 3,393,380 | 3,482,832 | 16 | 155 | Madhya Pradesh |
Kanpur | 3,286,142 | 3,345,367 | 17 | 163 | Uttar Pradesh |
Nagpur | 3,106,340 | 3,170,178 | 18 | 170 | Maharashtra |
Coimbatore | 3,083,721 | 3,158,723 | 19 | 173 | Tamil Nadu |
Thiruvananthapuram | 2,984,154 | 3,072,532 | 20 | 182 | Kerala |
Patna | 2,633,243 | 2,689,544 | 21 | 213 | Bihar |
Bhopal | 2,624,865 | 2,686,291 | 22 | 214 | Madhya Pradesh |
Agra | 2,422,342 | 2,478,337 | 23 | 229 | Uttar Pradesh |
Kannur | 2,405,664 | 2,465,138 | 24 | 230 | Kerala |
Visakhapatnam | 2,385,110 | 2,440,423 | 25 | 233 | Andhra Pradesh |
Vadodara | 2,373,365 | 2,424,919 | 26 | 240 | Gujarat |
Nashik | 2,294,299 | 2,351,139 | 27 | 247 | Maharashtra |
Vijayawada | 2,290,785 | 2,350,703 | 28 | 248 | Andhra Pradesh |
Kollam | 2,181,940 | 2,252,169 | 29 | 260 | Kerala |
Rajkot | 2,096,981 | 2,150,327 | 30 | 272 | Gujarat |
Ludhiana | 1,988,438 | 2,028,679 | 31 | 290 | Punjab |
Raipur | 1,871,107 | 1,923,436 | 32 | 304 | Chhattisgarh |
Madurai | 1,871,912 | 1,911,646 | 33 | 305 | Tamil Nadu |
Meerut | 1,835,403 | 1,874,886 | 34 | 312 | Uttar Pradesh |
Varanasi (Benares) | 1,789,047 | 1,826,013 | 35 | 318 | Uttar Pradesh |
Tiruppur | 1,731,862 | 1,783,686 | 36 | 330 | Tamil Nadu |
Srinagar | 1,737,502 | 1,777,611 | 37 | 334 | Jammu and Kashmir |
Jamshedpur | 1,730,521 | 1,767,757 | 38 | 335 | Jharkhand |
Aurangabad | 1,725,283 | 1,767,334 | 39 | 336 | Maharashtra |
Jodhpur | 1,625,325 | 1,664,419 | 40 | 361 | Rajasthan |
Ranchi | 1,584,237 | 1,621,724 | 41 | 371 | Jharkhand |
Kota | 1,558,468 | 1,599,354 | 42 | 375 | Rajasthan |
Jabalpur | 1,551,004 | 1,582,203 | 43 | 381 | Madhya Pradesh |
Asansol | 1,534,081 | 1,565,300 | 44 | 384 | West Bengal |
Gwalior | 1,508,846 | 1,543,501 | 45 | 394 | Madhya Pradesh |
Allahabad | 1,493,346 | 1,523,673 | 46 | 398 | Uttar Pradesh |
Amritsar | 1,480,470 | 1,511,114 | 47 | 400 | Punjab |
Dhanbad | 1,414,532 | 1,441,800 | 48 | 422 | Jharkhand |
Bareilly | 1,380,715 | 1,413,251 | 49 | 429 | Uttar Pradesh |
Aligarh | 1,346,018 | 1,379,555 | 50 | 447 | Uttar Pradesh |
- Data Source: United Nations - World Population Prospects
*Refers to the urban agglomeration.
**Refers to Projected Population.